BBYC Labour Day Regatta

BBYC

BBYC Labour Day Regatta

A Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName PHRFTOT R1
 
R2
 
R3
 
Total Nett
A Rumplefish A 31991 RNSYS Matt Wawrzyszyn 123 2.0 1.0 1.0 4.0 4.0
A Helix A 13005 RNSYS Jordan MacNeil 48 1.0 2.0 6.0 9.0 9.0
A Kraken A 9   Matthew Haley 138 4.0 3.0 4.0 11.0 11.0
A Rush A CAN105 BBYC A. Boswell 75 3.0 7.0 3.0 13.0 13.0
A Apres Ski A 162 BBYC Tony Thompson 135 7.0 5.0 2.0 14.0 14.0
A Boat X A 256 DYC Shaun Carey 153 5.0 4.0 7.0 16.0 16.0
A Lithium A 150 BBYC Mark McArthur 114 8.0 6.0 5.0 19.0 19.0
A Raido A 238 BBYC Michelle Derible 135 6.0 8.0 8.0 22.0 22.0
A Impulse A N/A BBYC Tony Hancock 120 9.0 9.0 9.0 27.0 27.0

B Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName PHRFTOT R1
 
R2
 
R3
 
Total Nett
A Genesis B 90 BBYC Ray Kennedy 195 1.0 3.0 2.0 6.0 6.0
A CheapThrill B 1025 BBYC Fowler 177 2.0 1.0 3.0 6.0 6.0
A Pursuit B 27 BBYC Colleen Dewis 192 4.0 2.0 1.0 7.0 7.0
A Anya B N/A BBYC James Roy 174 5.0 4.0 4.0 13.0 13.0
A Yellow J24 B 2143 BBYC Gordon Spencer 174 3.0 6.0 DNC 6.0 DNC 15.0 15.0

R1 - A Class

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
A Helix A 13005 RNSYS Jordan MacNeil 48 12:35:00 14:01:49 1:26:49 1:45:18 1.0
A Rumplefish A 31991 RNSYS Matt Wawrzyszyn 123 12:35:00 14:14:55 1:39:55 1:47:10 2.0
A Rush A CAN105 BBYC A. Boswell 75 12:35:00 14:07:47 1:32:47 1:47:28 3.0
A Kraken A 9   Matthew Haley 138 12:35:00 14:20:30 1:45:30 1:50:36 4.0
A Boat X A 256 DYC Shaun Carey 153 12:35:00 14:26:02 1:51:02 1:53:49 5.0
A Raido A 238 BBYC Michelle Derible 135 12:35:00 14:23:28 1:48:28 1:54:13 6.0
A Apres Ski A 162 BBYC Tony Thompson 135 12:35:00 14:23:37 1:48:37 1:54:23 7.0
A Lithium A 150 BBYC Mark McArthur 114 12:35:00 14:21:05 1:46:05 1:55:23 8.0
A Impulse A N/A BBYC Tony Hancock 120 12:35:00 14:33:14 1:58:14 2:07:24 9.0

R2 - A Class

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
A Rumplefish A 31991 RNSYS Matt Wawrzyszyn 123 12:35:00 13:31:02 0:56:02 1:00:06 1.0
A Helix A 13005 RNSYS Jordan MacNeil 48 12:35:00 13:26:43 0:51:43 1:02:44 2.0
A Kraken A 9   Matthew Haley 138 12:35:00 13:35:46 1:00:46 1:03:42 3.0
A Boat X A 256 DYC Shaun Carey 153 12:35:00 13:37:22 1:02:22 1:03:56 4.0
A Apres Ski A 162 BBYC Tony Thompson 135 12:35:00 13:37:12 1:02:12 1:05:30 5.0
A Lithium A 150 BBYC Mark McArthur 114 12:35:00 13:37:03 1:02:03 1:07:29 6.0
A Rush A CAN105 BBYC A. Boswell 75 12:35:00 13:35:32 1:00:32 1:10:07 7.0
A Raido A 238 BBYC Michelle Derible 135 12:35:00 13:44:06 1:09:06 1:12:46 8.0
A Impulse A N/A BBYC Tony Hancock 120 12:35:00 13:47:57 1:12:57 1:18:36 9.0

R3 - A Class

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
A Rumplefish A 31991 RNSYS Matt Wawrzyszyn 123 14:10:00 14:52:53 0:42:53 0:46:00 1.0
A Apres Ski A 162 BBYC Tony Thompson 135 14:10:00 14:53:42 0:43:42 0:46:01 2.0
A Rush A CAN105 BBYC A. Boswell 75 14:10:00 14:50:18 0:40:18 0:46:41 3.0
A Kraken A 9   Matthew Haley 138 14:10:00 14:56:00 0:46:00 0:48:13 4.0
A Lithium A 150 BBYC Mark McArthur 114 14:10:00 14:54:32 0:44:32 0:48:26 5.0
A Helix A 13005 RNSYS Jordan MacNeil 48 14:10:00 14:50:43 0:40:43 0:49:23 6.0
A Boat X A 256 DYC Shaun Carey 153 14:10:00 15:01:08 0:51:08 0:52:25 7.0
A Raido A 238 BBYC Michelle Derible 135 14:10:00 15:03:39 0:53:39 0:56:30 8.0
A Impulse A N/A BBYC Tony Hancock 120 14:10:00 15:09:39 0:59:39 1:04:16 9.0

R1 - B Class

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
A Genesis B 90 BBYC Ray Kennedy 195 12:45:00 14:41:30 1:56:30 1:52:27 1.0
A CheapThrill B 1025 BBYC Fowler 177 12:45:00 14:45:15 2:00:15 1:59:03 2.0
A Yellow J24 B 2143 BBYC Gordon Spencer 174 12:45:00 14:45:02 2:00:02 1:59:21 3.0
A Pursuit B 27 BBYC Colleen Dewis 192 12:45:00 14:51:11 2:06:11 2:02:19 4.0
A Anya B N/A BBYC James Roy 174 12:45:00 14:50:46 2:05:46 2:05:03 5.0

R2 - B Class

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
A CheapThrill B 1025 BBYC Fowler 177 12:45:00 13:40:21 0:55:21 0:54:48 1.0
A Pursuit B 27 BBYC Colleen Dewis 192 12:45:00 13:41:34 0:56:34 0:54:50 2.0
A Genesis B 90 BBYC Ray Kennedy 195 12:45:00 13:41:56 0:56:56 0:54:57 3.0
A Anya B N/A BBYC James Roy 174 12:45:00 13:41:08 0:56:08 0:55:49 4.0

R3 - B Class

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
A Pursuit B 27 BBYC Colleen Dewis 192 14:00:00 14:49:48 0:49:48 0:48:16 1.0
A Genesis B 90 BBYC Ray Kennedy 195 14:00:00 14:50:03 0:50:03 0:48:19 2.0
A CheapThrill B 1025 BBYC Fowler 177 14:00:00 14:49:02 0:49:02 0:48:33 3.0
A Anya B N/A BBYC James Roy 174 14:00:00 14:49:37 0:49:37 0:49:20 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com