Boat | SailNo | HelmName | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Nut Case | 50757 | Mike Hert | BHYC | 126 | 13:00:00 | 14:05:06 | 1:05:06 | 1:09:30 | 1.00 |
Lightning McQueen | 3849 | Ian Dawson | BBYC | 162 | 13:00:00 | 14:09:20 | 1:09:20 | 1:10:08 | 2.00 |
Cheap Thrill | 1025 | Fowler | BBYC | 177 | 13:00:00 | 14:11:28 | 1:11:28 | 1:10:45 | 3.00 |
Cool Change | 117 | Daley | BBYC | 171 | 13:00:00 | 14:12:36 | 1:12:36 | 1:12:30 | 4.00 |
Starfire | 42416 | Andrew Boswell | BBYC | 75 | 13:00:00 | 14:03:34 | 1:03:34 | 1:13:38 | 5.00 |
Sea Date | 74154 | Glen MacDuff | BBYC | 195 | 13:00:00 | 14:32:49 | 1:32:49 | 1:29:36 | 6.00 |
Hipnautical | 38 | Brad Boudreau | DYC | 240 | 13:00:00 | 14:40:11 | 1:40:11 | 1:31:01 | 7.00 |
ANYA | David Roy | BBYC | 162 | 13:00:00 | 14:59:31 | 1:59:31 | 2:00:55 | 8.00 | |
Kokopelli | 3403 | John Fitzgerld | ALYC | 156 | DNF | 13.00 | |||
Equinox | 61289 | Rod Stright | DYC | 132 | DNF | 13.00 | |||
Carried Away | J24 sail | 237 | DNF | 13.00 | |||||
Just a Dream | 47 | Ray Kennedy | BBYC | 240 | DNF | 13.00 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com