BBYC Opening Regatta

BBYC

A Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 R3 Total Nett
1st A Helix A 15005 RNSYS Jordan   48 1.0 1.0 4.0 6.0 6.0
2nd A Rush A 105 BBYC Andrew Boswell   75 2.0 5.0 1.0 8.0 8.0
3rd A Kraken A 9 BBYC Haley/ Baker   138 5.0 2.0 2.0 9.0 9.0
4th A RS21 A   BBYC Tony Thompson   114 4.0 3.0 3.0 10.0 10.0
5th A Colmonell A 142 BBYC Scott Christie   132 3.0 4.0 5.0 12.0 12.0

B Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 R3 Total Nett
1st B Abracadabra B 3919 BBYC Sasco   162 1.0 1.0 1.0 3.0 3.0
2nd B Pursuit B 27 BBYC Colleen Dewis   192 2.0 3.0 2.0 7.0 7.0
3rd B Cheap Thrill B 1025 BBYC Karen Fowler   177 3.0 2.0 3.0 8.0 8.0
4th B Raconteur B - BBYC James Edens   180 5.0 4.0 4.0 13.0 13.0
5th B Dark Horse B 164 BBYC Gina Perigo   171 4.0 6.0 DNC 6.0 DNC 16.0 16.0

R1 - A Class

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 A Helix A 15005 RNSYS Jordan   48 13:05:00 14:41:56 1:36:56 1:57:34 1.0
2 A Rush A 105 BBYC Andrew Boswell   75 13:05:00 14:47:34 1:42:34 1:58:48 2.0
3 A Colmonell A 142 BBYC Scott Christie   132 13:05:00 15:02:49 1:57:49 2:04:38 3.0
4 A RS21 A   BBYC Tony Thompson   114 13:05:00 15:01:31 1:56:31 2:06:44 4.0
5 A Kraken A 9 BBYC Haley/ Baker   138 13:05:00 15:06:48 2:01:48 2:07:41 5.0

R2 - A Class

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 A Helix A 15005 RNSYS Jordan   48 12:05:00 12:50:45 0:45:45 0:55:29 1.0
2 A Kraken A 9 BBYC Haley/ Baker   138 12:05:00 12:58:31 0:53:31 0:56:06 2.0
3 A RS21 A   BBYC Tony Thompson   114 12:05:00 12:56:38 0:51:38 0:56:09 3.0
4 A Colmonell A 142 BBYC Scott Christie   132 12:05:00 12:59:09 0:54:09 0:57:17 4.0
5 A Rush A 105 BBYC Andrew Boswell   75 12:05:00 12:54:49 0:49:49 0:57:42 5.0

R3 - A Class

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 A Rush A 105 BBYC Andrew Boswell   75 13:40:00 14:24:12 0:44:12 0:51:12 1.0
2 A Kraken A 9 BBYC Haley/ Baker   138 13:40:00 14:29:21 0:49:21 0:51:44 2.0
3 A RS21 A   BBYC Tony Thompson   114 13:40:00 14:28:36 0:48:36 0:52:52 3.0
4 A Helix A 15005 RNSYS Jordan   48 13:40:00 14:24:10 0:44:10 0:53:34 4.0
5 A Colmonell A 142 BBYC Scott Christie   132 13:40:00 14:30:56 0:50:56 0:53:53 5.0

R1 - B Class

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 B Abracadabra B 3919 BBYC Sasco   162 13:15:00 15:09:32 1:54:32 1:55:52 1.0
2 B Pursuit B 27 BBYC Colleen Dewis   192 13:15:00 15:18:28 2:03:28 1:59:41 2.0
3 B Cheap Thrill B 1025 BBYC Karen Fowler   177 13:15:00 15:16:57 2:01:57 2:00:44 3.0
4 B Dark Horse B 164 BBYC Gina Perigo   171 13:15:00 15:32:53 2:17:53 2:17:41 4.0
5 B Raconteur B - BBYC James Edens   180 13:15:00 15:52:28 2:37:28 2:35:14 5.0

R2 - B Class

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 B Abracadabra B 3919 BBYC Sasco   162 12:15:00 13:04:40 0:49:40 0:50:15 1.0
2 B Cheap Thrill B 1025 BBYC Karen Fowler   177 12:15:00 13:06:46 0:51:46 0:51:15 2.0
3 B Pursuit B 27 BBYC Colleen Dewis   192 12:15:00 13:13:05 0:58:05 0:56:18 3.0
4 B Raconteur B - BBYC James Edens   180 12:15:00 13:22:55 1:07:55 1:06:57 4.0

R3 - B Class

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 B Abracadabra B 3919 BBYC Sasco   162 13:35:00 14:18:08 0:43:08 0:43:38 1.0
2 B Pursuit B 27 BBYC Colleen Dewis   192 13:35:00 14:21:36 0:46:36 0:45:10 2.0
3 B Cheap Thrill B 1025 BBYC Karen Fowler   177 13:35:00 14:21:14 0:46:14 0:45:46 3.0
4 B Raconteur B - BBYC James Edens   180 13:35:00 14:27:39 0:52:39 0:51:54 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com