Atlantica Hotels ARK 2016 BBYC - Results July 10

Results are final as of july 10th 2016

29er Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 4, Scoring system: Appendix A
Rank Fleet Class Sail number Yacht Club Skipper Name: Crew: Age R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 29er 29er CAN 1260 RNSYS Cameron Shaw Justin Timmins 17 1.0 1.0 1.0 (2.0) 1.0 2.0 1.0 1.0 10.0 8.0
2nd 29er 29er URU Rothesay YC Peter Young Andrew Keyes 15 2.0 2.0 (3.0) 1.0 2.0 3.0 2.0 2.0 17.0 14.0
3rd 29er 29er 095 PCYC Annie Dysart Lucie Ford 17 (4.0) 3.0 2.0 3.0 4.0 1.0 3.0 3.0 23.0 19.0
4th 29er 29er PE RNSYS Sebastian Von Kursell Sarah Flanagan 16 3.0 4.0 4.0 (5.0 OCS) 3.0 4.0 5.0 DNF 4.0 32.0 27.0

420 Open Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 25, Scoring system: Appendix A
Rank Fleet Class Sail number Yacht Club Skipper Name: Crew: Age R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 420 Open 420 open 6350 RNSYS Pat Wilson Arie Moffatt 17 2.0 1.0 1.0 1.0 1.0 (3.0) 1.0 10.0 7.0
2nd 420 Open 420 open 4843 SHYC Tanner Christie Paul Corkum 15 1.0 3.0 4.0 4.0 2.0 1.0 (7.0) 22.0 15.0
3rd 420 Open 420 open 7478 RNSYS Cameron Turner David Sapp 15 3.0 (26.0 DSQ) 2.0 2.0 3.0 4.0 2.0 42.0 16.0
4th 420 Open 420 open 6384 RNSYS Emily Roy Madeline Gillis 15 4.0 (5.0) 3.0 5.0 5.0 2.0 4.0 28.0 23.0
5th 420 Open 420 open 4141 HSC Erik Koppernaes Hannah Koppernaes   5.0 2.0 5.0 3.0 7.0 (8.0) 5.0 35.0 27.0
6th 420 Open 420 open 6583 HSC Jack Groves Will Ross 14 9.0 7.0 (11.0) 10.0 10.0 7.0 3.0 57.0 46.0
7th 420 Open 420 open 45 SHYC Nicolas Kelsie MacLean 22 (14.0) 8.0 6.0 9.0 6.0 10.0 10.0 63.0 49.0
8th 420 Open 420 open 7660 SHYC Savannah Taylor Isabella Goodwin 14 11.0 11.0 (14.0) 12.0 4.0 5.0 9.0 66.0 52.0
9th 420 Open 420 open 1705 Bam Bucket fraser Maddie Dalzell 19 13.0 6.0 9.0 6.0 16.0 9.0 (17.0) 76.0 59.0
10th 420 Open 420 open 1 SMSC Peter Smith Sophie Williams 15 8.0 9.0 8.0 7.0 (17.0) 14.0 16.0 79.0 62.0
11th 420 Open 420 open 1052 SMSC Liam Field Laura Manuge 17 7.0 10.0 (26.0 RET) 26.0 RET 8.0 6.0 6.0 89.0 63.0
12th 420 Open 420 open 7543 Waegwoltic Grayson Porter Andrew Moffatt 16 6.0 14.0 10.0 13.0 9.0 11.0 (26.0 DNC) 89.0 63.0
13th 420 Open 420 open 6216 RNSYS Matthew Aftanas Grant Keefe 14 16.0 4.0 7.0 11.0 12.0 (24.0) 14.0 88.0 64.0
14th 420 Open 420 open 6828 HSC Emma Marchand James Marchand 17 15.0 (20.0) 15.0 8.0 11.0 12.0 12.0 93.0 73.0
15th 420 Open 420 open 9191 HSC David Frost Cassidy Boucher   10.0 (22.0) 16.0 18.0 14.0 22.0 11.0 113.0 91.0
16th 420 Open 420 open 6399 Charlottetown YC Makena Cudmore Kate Wright 14 20.0 12.0 12.0 16.0 (22.0) 18.0 13.0 113.0 91.0
17th 420 Open 420 open 4872 BBYC Chris Howard Finley Nakatsu   18.0 13.0 13.0 14.0 18.0 17.0 (24.0) 117.0 93.0
18th 420 Open 420 open 7550 Waegwoltic Sophie Carter Julia Irvine 16 17.0 18.0 17.0 (20.0) 15.0 20.0 8.0 115.0 95.0
19th 420 Open 420 open 6219 Waegwoltic Maja Witter Saul Chernin 15 12.0 17.0 (19.0) 19.0 13.0 16.0 18.0 114.0 95.0
20th 420 Open 420 open 7551 Waegwoltic Peyton Duggan Solveig Hirsch 15 (19.0) 16.0 18.0 15.0 19.0 15.0 15.0 117.0 98.0
21st 420 Open 420 open 6827 BBYC Andrew Gillis Allister Roy 14 (23.0) 19.0 23.0 22.0 20.0 13.0 21.0 141.0 118.0
22nd 420 Open 420 open 1761 SMSC Charles Stuart Liam Tompkins 15 (25.0) 21.0 22.0 17.0 24.0 21.0 19.0 149.0 124.0
23rd 420 Open 420 open 6829 Dartmouth YC katie Chase Will Dickson 15 22.0 15.0 21.0 (26.0 RET) 23.0 23.0 22.0 152.0 126.0
24th 420 Open 420 open 6944 BBYC Renee Bourget Lauren Timmins 12 24.0 23.0 20.0 21.0 (25.0) 19.0 20.0 152.0 127.0
25th 420 Open 420 open 6220 Waegwoltic Hayley Cowan Elizabeth Waye 14 21.0 (26.0 DSQ) 24.0 23.0 21.0 26.0 DNF 23.0 164.0 138.0

Laser Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 13, Scoring system: Appendix A
Rank Fleet Class Sail number Yacht Club Skipper Name: Crew: Age R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser Laser 203636 RNSYS Henry Machum     2.0 (4.0) 4.0 1.0 2.0 2.0 2.0 2.0 19.0 15.0
2nd Laser Laser 206606 RNSYS Luke Ruitenberg   19 1.0 1.0 2.0 2.0 (14.0 OCS) 5.0 1.0 5.0 31.0 17.0
3rd Laser Laser 209711 RNSYS Nathan Dunn     (14.0 BFD) 3.0 3.0 3.0 3.0 1.0 3.0 4.0 34.0 20.0
4th Laser Laser 195930 RHYC Kevin Wiersina     (14.0 BFD) 5.0 6.0 4.0 1.0 3.0 5.0 1.0 39.0 25.0
5th Laser Laser 164336 HSC Franco Fitzgerald   17 4.0 2.0 1.0 5.0 4.0 4.0 (7.0) 6.0 33.0 26.0
6th Laser Laser 200200 LYC Thomas Dauphinee   17 3.0 7.0 8.0 (10.0) 5.0 7.0 6.0 3.0 49.0 39.0
7th Laser Laser 105301 RNSYS Roby Douglas     9.0 10.0 5.0 6.0 8.0 (12.0) 4.0 8.0 62.0 50.0
8th Laser Laser CAN 191579 LYC Will Mackay   16 5.0 (11.0) 7.0 8.0 6.0 10.0 10.0 9.0 66.0 55.0
9th Laser Laser 164338 RNYC Justin Bean   28 (14.0 BFD) 9.0 10.0 7.0 11.0 6.0 9.0 7.0 73.0 59.0
10th Laser Laser 196043 RNSYS Gordon Stevens     7.0 6.0 11.0 11.0 9.0 8.0 8.0 (13.0) 73.0 60.0
11th Laser Laser 197116 LYC Noah Crouse   15 10.0 8.0 9.0 (12.0) 7.0 9.0 12.0 11.0 78.0 66.0
12th Laser Laser 131628 Charlottetown YC Daniel Mosher     6.0 12.0 12.0 (13.0) 10.0 11.0 13.0 12.0 89.0 76.0
13th Laser Laser 196030 RNSYS Chris Veinot   26 8.0 (13.0) 13.0 9.0 12.0 13.0 11.0 10.0 89.0 76.0

Opti Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 37, Scoring system: Appendix A
Rank Fleet Class Sail number Yacht Club Skipper Name: Crew: Age R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Opti Optimist red USA 18514 Chester YC Jeb Bechtel   13 5.0 1.0 2.0 1.0 (7.0) 1.0 1.0 18.0 11.0
2nd Opti Optimist red CAN1534 RNSYS Moritz   14 2.0 (10.0) 1.0 2.0 8.0 3.0 3.0 29.0 19.0
3rd Opti Optimist red 1696 HSC Josh Edwards   13 4.0 (14.0) 3.0 4.0 5.0 7.0 4.0 41.0 27.0
4th Opti Optimist blue CAN1680 RNSYS Maya Heidenreich   12 1.0 (12.0) 4.0 9.0 2.0 5.0 8.0 41.0 29.0
5th Opti Optimist red 1427 RNSYS Alexander Roy   13 9.0 6.0 5.0 5.0 (14.0) 4.0 2.0 45.0 31.0
6th Opti Optimist red 1533 LYC Sam Barbara   13 17.0 2.0 (21.0) 7.0 3.0 2.0 6.0 58.0 37.0
7th Opti Optimist blue USA 20276 Chester YC Lylie Bechtel   11 7.0 4.0 (16.0) 6.0 9.0 8.0 7.0 57.0 41.0
8th Opti Optimist blue 1719 Waegwoltic Tuskar Lordly   11 3.0 9.0 20.0 (23.0) 4.0 11.0 5.0 75.0 52.0
9th Opti Optimist blue 1007 RNSYS Molly Anderson   12 6.0 11.0 17.0 3.0 (21.0) 9.0 9.0 76.0 55.0
10th Opti Optimist blue 1417 RNSYS Noah Adler   11 10.0 3.0 11.0 17.0 12.0 (19.0) 13.0 85.0 66.0
11th Opti Optimist blue 1675 HSC Owen Flemming   12 11.0 (17.0) 13.0 10.0 13.0 6.0 15.0 85.0 68.0
12th Opti Optimist blue 505 HSC Georgia Nightingale   12 8.0 5.0 18.0 14.0 (22.0) 10.0 16.0 93.0 71.0
13th Opti Optimist blue 1559 Chester YC Luca Clancy   12 14.0 (24.0) 19.0 15.0 1.0 17.0 11.0 101.0 77.0
14th Opti Optimist blue 1480 RNSYS Liam Sturge   12 13.0 8.0 23.0 13.0 10.0 (24.0) 12.0 103.0 79.0
15th Opti Optimist red 1491 Charlottetown YC Macy Cudmore   13 19.0 7.0 8.0 21.0 (33.0) 15.0 10.0 113.0 80.0
16th Opti Optimist red 1714 BBYC Logan Jones   14 18.0 15.0 14.0 16.0 11.0 21.0 (27.0) 122.0 95.0
17th Opti Optimist blue CAN 1711 RNSYS Gabby Rafuse   10 24.0 (25.0) 10.0 8.0 19.0 16.0 25.0 127.0 102.0
18th Opti Optimist blue 1716 BBYC Jessica Roy   12 22.0 20.0 12.0 12.0 18.0 (26.0) 19.0 129.0 103.0
19th Opti Optimist blue 1420 RNSYS Matthew Stevens   12 21.0 18.0 6.0 20.0 (27.0) 20.0 23.0 135.0 108.0
20th Opti Optimist white 1000 RNSYS Mika Molloy-Reilly   10 15.0 16.0 9.0 28.0 30.0 12.0 (36.0) 146.0 110.0
21st Opti Optimist red 17561 Charlottetown YC Brodie Lantz   13 (30.0) 28.0 7.0 25.0 24.0 22.0 20.0 156.0 126.0
22nd Opti Optimist white 1542 SHYC Ollie Tipton   10 20.0 (36.0) 30.0 11.0 23.0 27.0 18.0 165.0 129.0
23rd Opti Optimist blue 37 RNSYS Brock Rafuse   11 26.0 23.0 29.0 (36.0) 17.0 14.0 22.0 167.0 131.0
24th Opti Optimist blue 1713 BBYC Calum MacDonald   12 27.0 29.0 26.0 24.0 (34.0) 13.0 17.0 170.0 136.0
25th Opti Optimist white 7178 RNSYS Stephen Cramm   10 12.0 21.0 24.0 30.0 29.0 23.0 (33.0) 172.0 139.0
26th Opti Optimist red 1241 Charlottetown YC Aidan Marsh   14 29.0 13.0 (31.0) 19.0 31.0 18.0 29.0 170.0 139.0
27th Opti Optimist blue 1678 Waegwoltic Graeme Kent   11 32.0 (35.0) 25.0 18.0 20.0 33.0 14.0 177.0 142.0
28th Opti Optimist red 1644 BBYC Liah Christie   13 25.0 30.0 15.0 27.0 16.0 (31.0) 30.0 174.0 143.0
29th Opti Optimist open 1054 Chester YC Alex Clancy   9 23.0 19.0 (32.0) 32.0 26.0 28.0 21.0 181.0 149.0
30th Opti Optimist blue 1584 RNSYS Oscar Green   12 33.0 34.0 28.0 29.0 6.0 32.0 (37.0) 199.0 162.0
31st Opti Optimist blue 17571 Chester YC John Roberts   11 16.0 26.0 34.0 26.0 32.0 30.0 (35.0) 199.0 164.0
32nd Opti Optimist red 2106 Waegwoltic Henry McCallum   12 (36.0) 22.0 36.0 34.0 15.0 36.0 26.0 205.0 169.0
33rd Opti Optimist blue 17570 Charlottetown YC John Hayden   12 (35.0) 31.0 22.0 31.0 25.0 35.0 28.0 207.0 172.0
34th Opti Optimist blue USA15218 LYC Zac Barbara   12 28.0 32.0 33.0 22.0 28.0 29.0 (34.0) 206.0 172.0
35th Opti Optimist open 273 Chester YC Stoney Wingfield   11 31.0 33.0 27.0 33.0 (37.0) 34.0 24.0 219.0 182.0
36th Opti Optimist blue 1581 RNSYS Ayrton Stein   11 34.0 27.0 35.0 35.0 36.0 (37.0) 31.0 235.0 198.0
37th Opti Optimist blue 17565 Charlottetown YC Ronan Lantz   11 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 35.0 25.0 32.0 244.0 206.0

Radial Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 37, Scoring system: Appendix A
Rank Fleet Class Sail number Yacht Club Skipper Name: Crew: Age R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Radial Laser Radial 185528 RNSYS Ryan Andrson   14 (38.0 BFD) 3.0 1.0 2.0 2.0 2.0 5.0 53.0 15.0
2nd Radial Laser Radial 195129 LYC Will McInnes   16 4.0 (13.0) 2.0 4.0 10.0 1.0 4.0 38.0 25.0
3rd Radial Laser Radial 209687 LYC Evan Burns   16 3.0 (7.0) 3.0 7.0 3.0 7.0 7.0 37.0 30.0
4th Radial Laser Radial 206536 RNSYS Julian Qu   17 8.0 9.0 (38.0 BFD) 1.0 7.0 4.0 2.0 69.0 31.0
5th Radial Laser Radial 204773 RNSYS Ben Ruitenberg   14 1.0 4.0 6.0 3.0 (17.0) 9.0 8.0 48.0 31.0
6th Radial Laser Radial 185538 RNSYS Lauren Sullivan   18 (38.0 BFD) 2.0 7.0 8.0 6.0 12.0 3.0 76.0 38.0
7th Radial Laser Radial 195913 RNSYS Aidan Harris   17 9.0 (14.0) 4.0 5.0 5.0 6.0 9.0 52.0 38.0
8th Radial Laser Radial 182730 LYC Noah Dempster   16 2.0 1.0 (38.0 BFD) 9.0 4.0 8.0 16.0 78.0 40.0
9th Radial Laser Radial 182819 RNSYS Nick Yuill   15 6.0 5.0 12.0 (17.0) 8.0 5.0 6.0 59.0 42.0
10th Radial Laser Radial 203636 RNSYS Spencer Dalzell   17 (38.0 BFD) 15.0 8.0 16.0 1.0 3.0 1.0 82.0 44.0
11th Radial Laser Radial 182784 SHYC Guy Tipton   44 5.0 6.0 9.0 6.0 9.0 (14.0) 13.0 62.0 48.0
12th Radial Laser Radial 199408 LYC Nick Hawk   17 7.0 12.0 5.0 (13.0) 12.0 10.0 12.0 71.0 58.0
13th Radial Laser Radial 162396 SMSC Benjamin T.L. George   14 11.0 10.0 13.0 (19.0) 13.0 11.0 10.0 87.0 68.0
14th Radial Laser Radial 204075 LYC Sam Court   17 (38.0 BFD) 8.0 11.0 21.0 18.0 16.0 14.0 126.0 88.0
15th Radial Laser Radial 198043 LYC Ben Halverson   17 13.0 11.0 (38.0 BFD) 20.0 11.0 17.0 17.0 127.0 89.0
16th Radial Laser Radial 162519 RNSYS Stuart Aftanas   16 16.0 16.0 10.0 15.0 16.0 18.0 (21.0) 112.0 91.0
17th Radial Laser Radial 210106 SMSC Rebecca Swan   16 10.0 20.0 17.0 11.0 21.0 13.0 (26.0) 118.0 92.0
18th Radial Laser Radial 185536 BBYC Ryan Dunphy   15 12.0 21.0 18.0 18.0 20.0 (25.0) 15.0 129.0 104.0
19th Radial Laser Radial 200033 LYC Graham Hart   29 15.0 17.0 21.0 14.0 (26.0) 15.0 24.0 132.0 106.0
20th Radial Laser Radial 196030 HSC Kaleigh Lang   15 (38.0 BFD) 18.0 15.0 23.0 14.0 28.0 22.0 158.0 120.0
21st Radial Laser Radial 174305 Waegwoltic Esme Hirsch   16 14.0 22.0 22.0 26.0 (28.0) 21.0 18.0 151.0 123.0
22nd Radial Laser Radial 205383 HSC Ben Edwards   16 19.0 (28.0) 24.0 10.0 24.0 26.0 23.0 154.0 126.0
23rd Radial Laser Radial 105583 SHYC Max Page     (38.0 BFD) 38.0 BFD 23.0 22.0 15.0 19.0 11.0 166.0 128.0
24th Radial Laser Radial 209742 Dartmouth YC Matthew Barnes   16 18.0 23.0 20.0 24.0 19.0 (27.0) 25.0 156.0 129.0
25th Radial Laser Radial 209679 RNSYS Sophie Hollett   15 (38.0 BFD) 25.0 14.0 27.0 25.0 20.0 19.0 168.0 130.0
26th Radial Laser Radial 182925 Waegwoltic Andrew Parkhill   16 17.0 19.0 19.0 28.0 (29.0) 23.0 27.0 162.0 133.0
27th Radial Laser Radial 198678 Dartmouth YC Maguire Brown   15 20.0 27.0 (38.0 BFD) 29.0 22.0 24.0 20.0 180.0 142.0
28th Radial Laser Radial 184448 Dartmouth YC marshall   15 21.0 30.0 26.0 (32.0) 23.0 22.0 31.0 185.0 153.0
29th Radial Laser Radial 139102 BBYC James Roy   13 22.0 26.0 29.0 30.0 31.0 (32.0) 29.0 199.0 167.0
30th Radial Laser Radial 177358 Waegwoltic David Erskine   17 23.0 24.0 28.0 (33.0) 32.0 29.0 32.0 201.0 168.0
31st Radial Laser Radial 197997 BBYC Paige Bodnar     24.0 (38.0 BFD) 27.0 31.0 30.0 31.0 30.0 211.0 173.0
32nd Radial Laser Radial 181271 SMSC Harrison Stuart   16 (38.0 BFD) 29.0 38.0 BFD 25.0 27.0 30.0 28.0 215.0 177.0
33rd Radial Laser Radial 91579 RNSYS Gordon Anderson   17 (38.0 BFD) 38.0 BFD 16.0 12.0 38.0 DNF 38.0 DNS 38.0 DNS 218.0 180.0
34th Radial Laser Radial 193995 RNSYS George Little   13 26.0 32.0 30.0 (38.0 DNC) 38.0 DNS 33.0 33.0 230.0 192.0
35th Radial Laser Radial 182818 RNSYS Alex Smith-Napier   17 25.0 31.0 25.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 233.0 195.0
36th Radial Laser Radial 195966 RNSYS brandon ritchie   17 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
36th Radial Laser Radial 182819 Waegwoltic Meredith Kent     (38.0 DNS) 38.0 DNS 38.0 DNS 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0



Sailwave Scoring Software 2.19.8
www.sailwave.com