2017 Spring Series #1

BBYC Wednesday Night Spring Series 2017

A Class

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName PHRFTOT R1
 
R2
 
R3
 
R4
 
R5
 
Total Nett
A Apres Ski A 162 BBYC Thompson 141 (7.0 DNC) 7.0 DNC 1.0 1.0 1.0 22.0 15.0
A Non Fiction A 6 BBYC Daley 144 1.0 1.0 (7.0 DNC) 4.0 7.0 DNC 25.0 18.0
A Agent 99 A 99050 BBYC Crutcher 99 (7.0 DNC) 7.0 DNC 2.0 3.0 2.0 25.0 18.0
A Starfire A   BBYC Boswell 75 (7.0 DNC) 7.0 DNC 3.0 2.0 3.0 28.0 21.0
A 007 A 007 BBYC Tulloch 139 (7.0 DNC) 7.0 DNC 4.0 5.0 4.0 39.0 32.0
A Sail La Vie A   BBYC Bourget 78 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 49.0 42.0

B Class

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName PHRFTOT R1
 
R2
 
R3
 
R4
 
R5
 
Total Nett
A Abracadabra B 3919 BBYC Sasco 162 1.0 (14.0 DNC) 2.0 1.0 1.0 25.0 11.0
A Back in Black B 116 BBYC Elford 204 (14.0 DNC) 14.0 DNC 1.0 2.0 4.0 51.0 37.0
A Genesis B 90 BBYC Kennedy 189 2.0 2.0 5.0 7.0 (14.0 DNF) 52.0 38.0
A Cheap Thrill B 1025 BBYC Fowler 177 (14.0 DNC) 14.0 DNC 3.0 3.0 6.0 57.0 43.0
A Lightning McQueen B 3849 BBYC Dawson 162 (14.0 DNC) 1.0 4.0 4.0 14.0 DNF 65.0 51.0
A Roar'n Forty B 40 BBYC O'Hagan 204 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 73.0 59.0
A Firefly B   BBYC Langlois 204 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNF 76.0 62.0
A Anya B 21531 BBYC Roy 162 (14.0 DNC) 14.0 DNC 14.0 DNF 5.0 3.0 78.0 64.0
A Afternoon Delight B 6   Van Lewen 198 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 7.0 80.0 66.0
A Gambit B 151 BBYC Travis 204 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 5.0 81.0 67.0
A Synergy B 82 BBYC Dobbs 162 (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 14.0 DNF 90.0 76.0
A Pursuit B 27 BBYC Dewis 204 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 91.0 77.0
A Darkstar B 1934 BBYC Rubarth 162 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0



Sailwave Scoring Software 2.19.8
www.sailwave.com